| Management number | 231324263 | Release Date | 2026/06/18 | List Price | US$22.35 | Model Number | 231324263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic CVO
| UPC | 061643967594 |
|---|---|
| ASIN | B0DGZFZ8YV |
| Brand | Sperry |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Classic Cvo |
| Sport Type | Versatile |
| Strap Type | lace_up |
| Style Name | Classic Cvo |
| Unit Count | 1.0 Count |
| Item Weight | 22.89 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 13934851019 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Rubber |
| Material Fabric | Cotton |
| Number of Items | 3 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form