| Management number | 220190186 | Release Date | 2026/05/03 | List Price | US$14.38 | Model Number | 220190186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811257030333 |
|---|---|
| Flavor | French Breakfast |
| Diet Type | Kosher |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Organic Positively Tea Company |
| Unit Count | 16 Ounce |
| Item Volume | 864 Cubic Inches |
| Tea Variety | Black |
| Manufacturer | Organic Positively Tea Company |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 16.0 |
| Item Dimensions | 12 x 4 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Potential Health Benefits from Natural Compounds |
| Special Ingredients | Natural Vanilla Flavor |
| Sweetness Description | Mildly Sweet |
| Recommended Uses For Product | Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form