| Management number | 222373458 | Release Date | 2026/05/04 | List Price | US$85.26 | Model Number | 222373458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style: 1203A275-003, Color: Black / Morpho
| UPC | 197298864503 |
|---|---|
| Brand | ASICS |
| Color | Black/Morpho |
| Theme | Butterfly |
| Pattern | Geometric |
| Seasons | Winter |
| Heel Type | mid-heel |
| Toe Style | Pointed Toe |
| Model Name | Asics Gt-2160 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Asics Gt-2160 |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1203A275-003 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh upper Leather overlays |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203A275-003 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00197298864503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form