| Management number | 230627302 | Release Date | 2026/06/18 | List Price | US$15.90 | Model Number | 230627302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ORBIT Bubblemint Sugarfree Chewing Gum is made with a delicious bubblemint flavor for a clean and fresh feeling, so you're ready to seize the moment whenever it arrives. This chewing gum bulk pack contains 180 pieces in a resealable bag. Stock up your car or pantry with this delicious sugarfree gum. ORBIT Bubblemint Sugarfree Gum is also great for Christmas stockings or fun birthday gifts. With ORBIT Gum, it's your time to shine.
| Flavor | Bubblemint |
|---|---|
| Brand | Orbit |
| Pieces | 720 |
| Individually wrapped | N |
| Food form | Pieces |
| Container type | Bag |
| Texture | CHEWY |
| Size descriptor | Regular |
| Size | 8.8 oz |
| Theme | Everyday |
| Material | Plastic |
| Shelf life | 365 days |
| Retail packaging | Value Pack |
| Product net content parent | 180 Count |
| Net content statement | 180H87 |
| Product net content uom | Count |
| Flavor notes | bubblemint |
| Food preparation method | Filled |
| Weight | 8.8 oz |
| Occasion | Christmas, Birthday |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--IxAzNBek--/dfbdk7i3raxupm3aazzi.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--8Q8bMlLV--/c_limit,w_2200,h_2200/kymwk1dck1mnhoa0erez.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form